<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Traffic Blog :: Internet Marketing</title>
	<atom:link href="http://www.gotwebtraffic.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotwebtraffic.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 20 Mar 2012 07:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Utilizing Internet Services</title>
		<link>http://www.gotwebtraffic.com/blog/utilizing-internet-services/</link>
		<comments>http://www.gotwebtraffic.com/blog/utilizing-internet-services/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 07:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Services]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Internet Service]]></category>

		<guid isPermaLink="false">http://www.gotwebtraffic.com/blog/?p=66</guid>
		<description><![CDATA[You might be on the fence whether you want to go completely wireless with your Internet connection or not. Going wireless doesn&#8217;t just mean using a wireless router or a wireless modem. Wireless Internet service means you get your online fix through the cell phone and the cell phone alone. There is another option where [...]]]></description>
			<content:encoded><![CDATA[<p>You might be on the fence whether you want to go completely wireless with your Internet connection or not. Going wireless doesn&#8217;t just mean using a wireless router or a wireless modem. Wireless Internet service means you get your online fix through the cell phone and the cell phone alone.</p>
<p>There is another option where you can use a satellite card provided by your cellular provider. The card plugs in via USB port and runs a wireless signal from the cell phone company through to the computer. Still wireless, but not on your phone, but the computer.</p>
<p>How to utilize you wireless Internet service:</p>
<p>Save time and multi task. If you are on a plan that bills per text search or minute, choose what you search wisely. Don&#8217;t upload, download or have friends send you pictures that you will open on the phone. Save it for later. If you don&#8217;t have a limited plan, multi-task your chores so you can save time if you aren&#8217;t saving money.</p>
<p>Check your email when you are waiting in line. A person spends three years of their life waiting in some type of line, so that&#8217;s a lot of time to surf the web!</p>
<p>Surf the web as you sit in traffic. Don&#8217;t try to do this if you are moving in traffic, only if you are in an accident or construction and stopped for long periods of time.</p>
<p>Make sure to use the Internet.</p>
<p>If you need to do some research, why don&#8217;t you hit up the Internet before you put your shoes on, start the car and trek to the library. The library might not even have the most up to date information, like the Internet would. The Internet might not have the answers or the references you need, but you can take it one step further.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwebtraffic.com/blog/utilizing-internet-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Global Business</title>
		<link>http://www.gotwebtraffic.com/blog/your-global-business/</link>
		<comments>http://www.gotwebtraffic.com/blog/your-global-business/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:28:46 +0000</pubDate>
		<dc:creator>John Man</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Logistic]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.gotwebtraffic.com/blog/?p=64</guid>
		<description><![CDATA[Uniserve continually monitor global markets and customs practices and will feed back this information for a more efficient and cost effective supply. We will also advise on UK and EEC custom regimes and provide best tax schemes and structures. Uniserve can physically manage your sourcing, logistics, buying and financial requirements under your instruction. Leaving you [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.uniservegroup.co.uk/Images/Charts/Management_Chart.jpg" class="alignleft" width="200" height="200" /><br />
Uniserve continually monitor global markets and customs practices and will feed back this information for a more efficient and cost effective supply. We will also advise on UK and EEC custom regimes and provide best tax schemes and structures.</p>
<p>Uniserve can physically manage your sourcing, logistics, buying and financial requirements under your instruction. Leaving you to concentrate on marketing and selling your products.</p>
<p>We will work with you in whatever capacity you desire, our dedicated, professional global team will support your business in whatever way you choose. We offer total flexibility and we will be pro-active and entrepreneurial to bring you the edge you need to succeed.</p>
<p>    .Reference Resource: <a href="http://www.uniservegroup.co.uk/Management.htm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwebtraffic.com/blog/your-global-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Access In Finland</title>
		<link>http://www.gotwebtraffic.com/blog/internet-access-in-finland/</link>
		<comments>http://www.gotwebtraffic.com/blog/internet-access-in-finland/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:06:48 +0000</pubDate>
		<dc:creator>Linda Greens</dc:creator>
				<category><![CDATA[Internet Services]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Internet Access]]></category>

		<guid isPermaLink="false">http://www.gotwebtraffic.com/blog/?p=62</guid>
		<description><![CDATA[The main reason the government may have to give such an importance to total Internet access to its citizens is move make the move to all their services online, both to cut costs and to make them more efficient. According to the Finland’s communication minister Suvi Linden (as reported by the BBC),the Internet penetration is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://techhaze.com/wp-content/themes/Glow/timthumb.php?src=http://techhaze.com/wp-content/uploads/2010/07/broadband.jpg&#038;h=210&#038;w=210&#038;zc=1" class="alignleft" width="200" height="200" /><br />
The main reason the government may have to give such an importance to total Internet access to its citizens is move make the move to all their services online, both to cut costs and to make them more efficient. According to the Finland’s communication minister Suvi Linden (as reported by the BBC),the Internet penetration is around 96%, much higher than the UK’s and the US’s which are below the 80% mark.</p>
<p>The move to more internet-based services from the public sectors is already underway in most OECD countries, and several have had a similar approach to internet access. In the UK, for example, the government has agreed to give a minimum of 2MB/s broadband access to the wole population, but it is a commitment rather than a legally binding law. In Finland, the welfare check will now include Internet fees, so that the lower-income portion of the population will be able to afford it. Apart from a probable slight increase in taxation, this will not affect most Finns and they already have Internet access.</p>
<p>    .Reference resource: <a href="http://techhaze.com/2010/07/internet-access-now-a-legal-right-in-finland/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwebtraffic.com/blog/internet-access-in-finland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Website Design Right</title>
		<link>http://www.gotwebtraffic.com/blog/how-to-get-website-design-right/</link>
		<comments>http://www.gotwebtraffic.com/blog/how-to-get-website-design-right/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:32:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.gotwebtraffic.com/blog/?p=59</guid>
		<description><![CDATA[Your target market is ultimately what makes or breaks your site, and that plus excellent site design will serve you properly in your business. Sometimes people can be forgiving, and if your site content is just incredible, then an ugly site can get by. If you are relatively new to all this, then this is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://marketinghackz.com/wp-content/uploads/2011/07/getting-web-design-right-300x232.jpg" class="alignleft" width="200" height="200" /><br />
Your target market is ultimately what makes or breaks your site, and that plus excellent site design will serve you properly in your business. Sometimes people can be forgiving, and if your site content is just incredible, then an ugly site can get by. If you are relatively new to all this, then this is just for you because you will see the web site design mistakes to avoid.</p>
<p>We will get right down to it, your site navigation is one of those critical areas that will either go unnoticed because it is right, or it will immediately be noticed because it is not right. Compensating for a poor layout of your navigation is nearly impossible, so no matter what this needs to be done just right. One important addition that should always be assumed is the ability to let people search your sites. People that are searching for a specific piece of information on your website won’t like to manually go through your site, page by page to uncover it. Keep in mind this is all about convenience for your visitors which is paramount for success. </p>
<p>When you have landed on a site just to read the content, and there was a notice stating you had to register – did you, or did you turn around and leave? We are really not sure why some webmasters do this, but it is not a positive measure to employ just to have access to content or make comments, we feel. Of course hopefully you know that people will really not like being auto subscribed to anything.</p>
<p>     .Reference resource: <a href="http://marketinghackz.com/getting-website-design-right-the-first-time/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwebtraffic.com/blog/how-to-get-website-design-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Internet Provider</title>
		<link>http://www.gotwebtraffic.com/blog/choose-your-internet-provider/</link>
		<comments>http://www.gotwebtraffic.com/blog/choose-your-internet-provider/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 06:32:35 +0000</pubDate>
		<dc:creator>Hilary</dc:creator>
				<category><![CDATA[Internet Services]]></category>
		<category><![CDATA[Internet Connection]]></category>
		<category><![CDATA[Satellite]]></category>
		<category><![CDATA[Telephone]]></category>

		<guid isPermaLink="false">http://www.gotwebtraffic.com/blog/?p=57</guid>
		<description><![CDATA[In reality, free access to the Internet might be the opposite in fact. You should be able to take your pick of the providers, so make sure you select the right one for you. Here are few things to consider when making your decision. Cost: why pay for the service when there are so many [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.metrolic.com/wp-content/uploads/2010/08/High-Speed-Internet-Provider.jpg" class="alignleft" width="200" height="200" /><br />
In reality, free access to the Internet might be the opposite in fact. You should be able to take your pick of the providers, so make sure you select the right one for you. Here are few things to consider when making your decision.</p>
<p>Cost: why pay for the service when there are so many possibilities to get access for free? However, free access is one thing, but those phone bills do tend to add up so do check if the potential provider is also offering free time online.</p>
<p>Speed: the Internet connection speed depends on the type of line your provider uses (cable, satellite, ADSL, etc) and the modem you use. The best way to judge this speed is to test it.</p>
<p>Allocated space: how much space can your site have on your provider’s hard disk? This varies, so make sure you make the best decision.</p>
<p>Geographic location: telephone charges are often dependant on the time of day or night you connect to the Internet. More people will try to go online during off-peak hours which tends to clutter it up. Study your time brackets carefully. If your site is hosted in the US, your server will be probably saturated when Europeans want to connect to it during off-peak hours.</p>
<p>Hotline: a hotline is telephone support provided by a service provider to help if you have a problem. It is also known as helpdesk or support center. Does your provider have a hotline? Is it available round the clock? What rates do they charge? Be careful, as the charges can be exorbitant at times.</p>
<p>Once you have enrolled, you will usually be sent an e-mail confirmation message. You usually have to return it (by clicking on a link) to confirm your enrolment. You should print this e-mail message, because it contains all the information you will need afterwards.</p>
<p>    .Reference resource: <a href="http://www.metrolic.com/how-to-choose-your-internet-provider-111916/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwebtraffic.com/blog/choose-your-internet-provider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience In Dealing With Pay Per Click</title>
		<link>http://www.gotwebtraffic.com/blog/experience-in-dealing-with-pay-per-click/</link>
		<comments>http://www.gotwebtraffic.com/blog/experience-in-dealing-with-pay-per-click/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:58:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.gotwebtraffic.com/blog/?p=55</guid>
		<description><![CDATA[Pay Per Click (PPC) Advertising or &#8220;Search Engine Marketing&#8221; as it is commonly referred to is when a company or individual purchases advertising through one or more of the major search engines. PPC Advertising can be a very costly marketing technique if it is not done correctly. Depending on the keywords chosen, it can cost [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.webduckdesigns.com/images/search-engines.jpg" class="alignleft" width="200" height="200" /><br />
Pay Per Click (PPC) Advertising or &#8220;Search Engine Marketing&#8221; as it is commonly referred to is when a company or individual purchases advertising through one or more of the major search engines. PPC Advertising can be a very costly marketing technique if it is not done correctly. Depending on the keywords chosen, it can cost up to and sometimes over $10.00 every time someone clicks on your Pay Per Click ad. Each time one of your PPC ads are clicked on your profit margin declines. For instance when you are dealing with a low profit margin to start with, running an expensive search engine marketing campaign can actually cost you money with every sale!</p>
<p>WebDuck Designs has an online marketing team that has a lot of experience in dealing with Pay Per Click (PPC) Advertising campaigns. In addition to researching the right keywords and creating the actual PPC ads, our team of online marketing specialists also incorporate Google Analytics so they can track conversions. A conversion is when a site visitor entering your website does what you want them to do. In the case of an online store, a conversion would be when a visitor actually purchases one of your products. By monitoring conversions, our online marketers can constantly monitor and tweak your PPC/search engine marketing campaign to maximize profitable sales potential without throwing away your hard earned money.</p>
<p>If you are interested in learning more about Pay Per Click (PPC) Advertising you can either contact our online marketing team or check out our informational pages about how to run a successful Pay Per Click advertising campaign located on our resources page or via the links located on the top of the right column of this page.</p>
<p>     .Reference resource: <a href="http://www.webduckdesigns.com/pages/services/pay-per-click.php">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwebtraffic.com/blog/experience-in-dealing-with-pay-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The InSource Group</title>
		<link>http://www.gotwebtraffic.com/blog/the-insource-group/</link>
		<comments>http://www.gotwebtraffic.com/blog/the-insource-group/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:22:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Web Management]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Website Navigation]]></category>

		<guid isPermaLink="false">http://www.gotwebtraffic.com/blog/?p=53</guid>
		<description><![CDATA[The InSource Group provides web-management services that include maintaining one or more websites. These services that include: * regulation and management of webpage access rights * webpage appearance * website navigation Our web managers work closely with stakeholders to develop and implement a content-management process that provides back-office, management and users the optimum set of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.insourcegroupfederal.com/images/WebBlueSmall.jpg" class="alignleft" width="200" height="200" /><br />
The InSource Group provides web-management services that include maintaining one or more websites. These services that include:</p>
<p>    * regulation and management of webpage access rights<br />
    * webpage appearance<br />
    * website navigation</p>
<p>Our web managers work closely with stakeholders to develop and implement a content-management process that provides back-office, management and users the optimum set of web tools to meet all their needs. </p>
<p>The InSource Group webmasters are well-versed in web transaction software, payment-processing software (PCI certified), and security software. Our Web Management  offerings include:</p>
<p>    * ensuring that web servers, hardware and software are operating accurately<br />
    * designing the website<br />
    * generating and revising web pages<br />
    * replying to user comments<br />
    * examining traffic through the site</p>
<p>   .Reference resource: <a href="http://www.insourcegroupfederal.com/web-management">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwebtraffic.com/blog/the-insource-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay-Per-Click Advertising</title>
		<link>http://www.gotwebtraffic.com/blog/pay-per-click-advertising/</link>
		<comments>http://www.gotwebtraffic.com/blog/pay-per-click-advertising/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 08:58:14 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Pay-Per-Click Advertising]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Engine Marketing]]></category>
		<category><![CDATA[Keyword]]></category>

		<guid isPermaLink="false">http://www.gotwebtraffic.com/blog/?p=51</guid>
		<description><![CDATA[When it comes to Search Engine Marketing (SEM), there is a clear distinction between organic search results and Pay-Per-Click (PPC) advertising. Organic search results are the listings that appear within the results pages themselves. A top rank in organic search results cannot be bought. Rather, you work your way to the top by having a [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.accessiblecomputing.com/images/image-pay-per-click-advertising.jpg" class="alignleft" width="200" height="200" /><br />
When it comes to Search Engine Marketing (SEM), there is a clear distinction between organic search results and Pay-Per-Click (PPC) advertising. Organic search results are the listings that appear within the results pages themselves. A top rank in organic search results cannot be bought. Rather, you work your way to the top by having a quality site and by utilizing Search Engine Optimization (SEO).</p>
<p>Pay-Per-Click ads are (typically) the listings you see above the organic search results and in a column on the right hand side of the page. Websites pay a certain amount of money to have their site listed in these sponsored links sections when an Internet user searches for a specific word or phrase.</p>
<p>Pay-Per-Click advertising is based on a bidding process. You decide how much you are willing to pay for a given keyword or keyword phrase. Other websites may bid on those keywords and phrases as well, and their bids may be higher or lower than yours. The order in which the search results are listed is based on the amount of your bid – the more you pay, the higher up you are in the results.</p>
<p>    .Reference resource: <a href="http://www.accessiblecomputing.com/pay-per-click-advertising.cfm">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwebtraffic.com/blog/pay-per-click-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising Overtakes TV Sales</title>
		<link>http://www.gotwebtraffic.com/blog/online-advertising-overtakes-tv-sales/</link>
		<comments>http://www.gotwebtraffic.com/blog/online-advertising-overtakes-tv-sales/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:43:41 +0000</pubDate>
		<dc:creator>John Man</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.gotwebtraffic.com/blog/?p=49</guid>
		<description><![CDATA[Spending on Internet advertising grew 4.6 per cent in the first half of 2009 to hit 1.7 billion pounds, according to digital marketing trade body Internet Advertising Bureau (IAB). Advertising on television amounted to 1.6 billion pounds, down from 1.9 billion pounds year on year, The Independent reports. “The internet has now overtaken television advertising [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.topnews.in/files/Online-advertising.jpg" class="alignleft" width="200" height="200" /><br />
Spending on Internet advertising grew 4.6 per cent in the first half of 2009 to hit 1.7 billion pounds, according to digital marketing trade body Internet Advertising Bureau (IAB). Advertising on television amounted to 1.6 billion pounds, down from 1.9 billion pounds year on year, The Independent reports.</p>
<p>“The internet has now overtaken television advertising to become the UK&#8221;&#8221;s single biggest advertising medium,” the IAB said, adding it now accounts for 23.5 per cent of the total market.</p>
<p>Industry experts pointed to more time spent online, faster broadband speeds and more sophisticated online techniques as reasons for the shift.</p>
<p>“The results signal a significant restructure of marketing budgets as advertisers follow their audiences online and look to the Internet for even more measurable and accountable methods,” the IAB said.</p>
<p>Spending on Internet advertising in the UK hit 3.3 billion pounds in 2008, up 17 per cent year on year, while total advertising spending fell 3.5 per cent to 17.5 billion pounds. Stefan Bardega, director of digital at Mediacom, who specialises in media buying on the Internet, said: “Online has surpassed television earlier than we expected.”</p>
<p>Display advertising was not so successful, falling 5.2 per cent year-on-year to 316.5 million pounds. The IAB pointed out this was not as bad as display advertising in mainstream media, which saw double-digit declines.</p>
<p>    .Reference resource: <a href="http://www.topnews.in/online-advertising-overtakes-tv-sales-first-time-uk-2219335">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwebtraffic.com/blog/online-advertising-overtakes-tv-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for August 2011</title>
		<link>http://www.gotwebtraffic.com/blog/site-of-the-month-for-august-2011/</link>
		<comments>http://www.gotwebtraffic.com/blog/site-of-the-month-for-august-2011/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 08:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.gotwebtraffic.com/blog/?p=46</guid>
		<description><![CDATA[Site of the Month for August 2011 deals with Business and Advertising. The online website resource directory helping you find affiliate directories, site scripts, web design software, search engine services, domain names &#038; hosting and much more to increase web site traffic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makewebtraffic.com/"><img src="http://www.makewebtraffic.com/images/logotext.gif" alt="Online Web Traffic Directory" class="aligncenter"/></a><br />
Site of the Month for August 2011 deals with <a href="http://www.makewebtraffic.com/">Business and Advertising</a>. The online website resource directory helping you find affiliate directories, site scripts, web design software, search engine services, domain names &#038; hosting and much more to increase web site traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gotwebtraffic.com/blog/site-of-the-month-for-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

